Tankplan
| Capacities of Cargo Tanks: | Volume (98%) |
| No. 1 P + S | 3.795 m³ |
| No. 2 P + S | 4.724 m³ |
| No. 3 P + S | 4.924 m³ |
| No. 4 P + S | 5.575 m³ |
| No. 5 P + S | 3.212 m³ |
| No. 6 P + S | 5.831 m³ |
| Sloptanks P + S | 535 m³ |
| Total (98%) | 28.596 m³ |
Postfach 10 68 23
D-28068 Bremen
Herrlichkeit 2
D-28199 Bremen
Postfach 10 68 23
D-28068 Bremen
Herrlichkeit 2
D-28199 Bremen