Tankplan
| Capacities of Cargo Tanks: | Volume (98%) |
| No. 1 P + S | 4.110 m³ |
| No. 2 P + S | 3.491 m³ |
| No. 3 P + S | 5.155 m³ |
| No. 4 P + S | 4.525 m³ |
| No. 5 P + S | 2.799 m³ |
| No. 6 P + S | 5.816 m³ |
| No. 7 P + S | 2.773 m³ |
| Sloptanks P + S | 686 m³ |
| Total (98%) | 29.355 m³ |
Postfach 10 68 23
D-28068 Bremen
Herrlichkeit 2
D-28199 Bremen
Postfach 10 68 23
D-28068 Bremen
Herrlichkeit 2
D-28199 Bremen